Nguồn gốc: | Trung Quốc, Trung Quốc (Đại lục) |
---|---|
Hàng hiệu: | ZHIJING |
Chứng nhận: | ISO 9001 |
Số mô hình: | OD 76mm |
Số lượng đặt hàng tối thiểu: | 1 mảnh/miếng |
Giá bán: | price is negotiable |
chi tiết đóng gói: | Tất cả các sản phẩm của chúng tôi được đóng gói cẩn thận. Chúng tôi sẽ chọn hộp đóng gói phù hợp ch |
Điều khoản thanh toán: | Thư tín dụng, D/A, D/P, T/T, Western Union, MoneyGram |
Khả năng cung cấp: | 500 mảnh / miếng mỗi tháng |
Tên: | Professional Custom Made Hss penumatic dao khí nén lưỡi cắt lưỡi cắt quay trong dệt | Vật chất: | Hc |
---|---|---|---|
Chất liệu2: | m2 thép, 9CrSi, | Hao mòn điện trở: | Cao |
Độ sắc nét: | 18-30N | Độ cứng: | 52 ~ 68 HRC |
Lợi thế: | Hiệu quả cắt cao hoàn hảo | Độ chính xác: | ± 0,02mm |
Từ khóa: | lưỡi vonfram | Port: | Shanghai |
Điểm nổi bật: | lưỡi cắt hss,dao cắt hss |
Professional Custom Made Hss penumatic
knife pneumatic slitter blade rotary cutter
blades in textile
1. Blanking | Selecting material according the customers' request. |
2. Forging | Increasing the density of the material. |
3. Tempering | Lowering temperature for processing. |
4. Finishing machining | Making the material shaped |
5. Inspection | Checking the products if they are the same as the drawing. |
6. Hardening | Increasing the hardness of products and the material. |
7. Annealing | To incrase abrasion resistance, need to anneal thermal insulation for long time. |
8. Hardening and tempering | Hardening and tempering the parallel of products for processing. |
9. Coarse grinding | Coarse grinding the surface of products to be shaped. |
10. Accurate grinding | Supergrinding to incrase the precision and the parallel of products. |
11. Testing | Refusing the unqualified products into the market. |
12. Packaging | Different products, different packaging |
In stock Custom Made Hss penumatic knife pneumatic
slitter blade rotary cutter blades in textile
Φ64* Φ38*1.2 |
Φ64* Φ40*1.0 |
Φ70* Φ45*1.2 |
Φ80* Φ60*1.5 |
Φ90* Φ60*1.5 |
Φ100* Φ35*1.2 |
Φ100* Φ70*1.2 |
Φ100* Φ75*1.2 |
Φ105* Φ70*1.2 |
Φ105* Φ66*1.2 |
Φ105* Φ70*1.5 |
Φ105* Φ75*1.2 |
Φ105* Φ81*1.2 |
Φ110* Φ70*1.2 |
Φ110* Φ75*1.2 |
Φ118* Φ80*1.2 |
Φ120* Φ80*1.2 |
Φ130* Φ85*1.2 |
Φ140* Φ90*1.2 |
Φ140* Φ100*1.2 |
Φ150* Φ75*1.2 |
Φ150* Φ90*1.2 |
Φ180* Φ70*3.0 |
Φ190* Φ75*4.0 |